Demo · AI Inventory Management
Stock that thinks ahead.
An AI copilot for inventory teams, forecasted demand, stockout risk scoring, and explainable reorder suggestions. Sample data only; not connected to a live ERP.
Units on hand
1,844
10 active SKUs
Critical
4
0 also low
Forecast vs avg
+12.9%
Next week: 491 units
Reorder suggested
1,054
Across all warehouses
AI insights
Generated from current stock, lead times & demand signals
4 SKUs at stockout risk this week
Highest urgency: LiDAR Module v3 (ZA-1042). Recommend raising a PO of 249 units to Muscat.
Cable Loom · 2m demand trending up
Forecast next week: 195 units (vs 220 avg). Lead time 7d, consider front-loading the next order.
Slow-down detected: Cable Loom · 2m
Forecast 195 vs 220 avg/week. Pause replenishment until trend confirms.
| SKU | Item | Stock | Risk | Suggest |
|---|---|---|---|---|
| ZA-1001 | Smart Sensor by Temp/Humidity Sensors | 412 3.0 wks cover | Watch | 416 |
| ZA-1042 | LiDAR Module v3 Modules | 38 0.9 wks cover | Critical | 249 |
| ZA-1199 | Edge AI Box (Jetson Orin) Compute | 7 0.5 wks cover | Critical | 105 |
| ZA-2014 | Industrial Camera 4K Vision | 156 5.8 wks cover | Healthy | 22 |
| ZA-2078 | Cable Loom · 2m Accessories | 980 5.0 wks cover | Healthy | No action |
| ZA-3050 | Battery Pack 48V Power | 22 1.2 wks cover | Critical | 122 |
| ZA-3091 | Solar Charge Controller Power | 64 4.0 wks cover | Healthy | 32 |
| ZA-4002 | Servo Actuator (high-torque) Robotics | 0 0.0 wks cover | Critical | 92 |
| ZA-4101 | Gripper End-Effector Robotics | 47 5.2 wks cover | Healthy | 16 |
| ZA-5003 | Mesh Router (Industrial) Network | 118 5.6 wks cover | Healthy | No action |
Demo
Want this wired into your ERP?
We build production-grade inventory copilots on top of SAP, Odoo, NetSuite and custom stacks, with explainable forecasts and human-in-the-loop approvals.